Investors
Share price information
Exchange: | London Stock Exchange |
FTSE Index: | FTSE 250, FTSE 350, FTSE All-Share |
Listing Date: | September 1987 |
Financial Year End: | 31 May |
Currency: | Sterling Denominated |
Manager: | Pantheon |
Share Class Details | Ordinary Shares |
---|---|
Ticker | PIN |
SEDOL | BP37WF1 |
ISIN | GB00BP37WF17 |
Bloomberg | PIN LN |
Reuters | PANI.L |
The Company is a UK registered public limited company, whose shares are listed on the Official List of the UK Listing Authority and are traded on the Main Market of the London Stock Exchange. The Company has been granted approval as an investment trust under HMRC regulations and, as such, the Company’s shares are excluded from the FCA’s restrictions which apply to non-mainstream investment products.
Downloads
- Key Information Document pdf Download